Aluminum Extrusion Press Machine In Forged Cylinder
Brand Chanjeou
Product origin China
Delivery time 6months
Supply capacity 200sets/year
1. VFD variable frequency design for energy saving ,pre-stressed and constant speed design, make aluminum extrusion press runs perfectly and steadily.
2. High strength design, strong tie-rod,platen plate,beam and container etc. each parts combine perfectly with each other.
3. Main cylinder is forged treatment for aluminum extrusion press machine,Chilled iron cast for main piston, durable quality.
4. Servo motor is optional choice,Siemens and Mitsubishi PLC are optional choice, Main pump is Rexroth brand, high pressure valve is Rexroth brand for aluminum extrusion press machine.
Aluminum Profile Extrusion Press Machine is used for making all kinds of aluminum,copper and other metals, can produce various aluminum building profiles, industry orofiles,vehicles and aviation profiles.
All sizes of extrusion press are customized, regular size of extrusion press machine as follows:
Press Size | Billet Size (mm) | Discharge size(mm) | Machine weight(T) | Machine L(mm) | Machine W(mm) | Machine H(mm) |
580UST | dia.76*350 | dia.110*130 | 17 | 5395 | 2170 | 2720 |
690UST | dia.90*460 | dia.140*170 | 21 | 6500 | 3000 | 3300 |
750UST | dia.100*510 | dia.140*170 | 24 | 6700 | 3100 | 3400 |
880UST | dia.110*510 | dia.150*180 | 31 | 9400 | 3200 | 3700 |
930UST | dia.120*540 | dia.150*180 | 33 | 9700 | 3200 | 3700 |
1100UST | dia.127*580 | dia.160*220 | 43 | 10300 | 3700 | 3650 |
1150UST | dia.172*610 | dia.160*210 | 45 | 12600 | 3800 | 3800 |
1450UST | dia.152*660 | dia.180*230 | 65 | 11800 | 4200 | 4150 |
1600UST | dia.152*800 | dia.180*220 | 68 | 13000 | 4300 | 4150 |
Press Size | Billet Size (mm) | Discharge size(mm) | Machine weight(T) | Machine L(mm) | Machine W(mm) | Machine H(mm) |
2000UST | dia.178*900 | dia.240*270 | 120 | 13500 | 5000 | 4700 |
2300UST | dia.203*950 | dia.250*330 | 150 | 13800 | 5600 | 5200 |
2750UST | dia.228*1050 | dia.280*380 | 215 | 17000 | 5900 | 5800 |
3500UST | dia.254*1150 | dia.330*450 | 265 | 18700 | 6100 | 5900 |
4000UST | dia.310*1200 | dia.400*520 | 315 | 20000 | 6500 | 7000 |
5000UST | dia.330*1500 | |||||
6000UST | dia.380*1500 |
Advantage of our aluminum extrusion press:
1.main cylinder: forged treatment, durable quality.
2. main pistion: chilled cast iron, durable quality, not easy broken.
3. tie rod: 40Cr forged.
4. front platen: 35# cast steel.
5. container seat: 35# cast steel
6. container: 5CrMnMo
7. Container liner: H13
8. Stem:H13
9. Baset of machine: steel weld with annealing treatment.
10. Die slide seat: 35# cast steel
11. Mian cylinder slide seat: 35# cast steel